Mobile recirculator for 30 m² rooms
A mobile recirculator for rooms up to 30 m². It moves easily from room to room and can run continuously, even while people are present.A mobile recirculator for rooms up to 30 m². It moves easily from room to room and can run continuously, even while people are present.
- ✓ Warranty: 2 years
- ✓ Lamp replacement in Estonia
- ✓ Invoicing for companies and organisations
- ✓ Courier delivery across Estonia
- ✓ Warranty: 2 years, lamp replacement in Estonia
- ✓ Invoicing for companies and organisations
- ✓ Courier delivery across Estonia
Is it right for my room?
The manufacturer recommends this model for rooms up to 30 m² (50–75 m³). Enter the floor area and ceiling height of the room. We calculate how many times per hour the air passes through the unit and how many units you need.The manufacturer recommends up to 30 m² (50–75 m³). Enter the floor area and ceiling height of the room.
A recirculator cleans the air continuously and complements airing the room rather than replacing it. Many people or weak ventilation may call for a more powerful unit.
How it works
Air passes through a closed chamber where 254 nm UV-C lamps damage the DNA of microbes. The radiation stays inside the chamber.
The unit produces no ozone.
What these numbers mean
AirflowAirflow
53 m³/hThis much air passes through the UV chamber per hour. The result for the room depends on how many times per hour the room's air passes through the unit. The figure for your room is in the calculator above.This much air passes through the UV chamber per hour. In a room of 30 m² that is 0.7 times per hour, about 5.7 times in an 8 h day.
Noise levelNoise level
34 dBLamp lifeLamp life
9,000 hLamp life 9,000 h: ≈ 4 years at 10 h per working day, ≈ 1 year running day and night. The hour counter shows the exact hours used.Lamp 9,000 h: ≈ 4 years on school days.
Six recirculators, choose by roomSix recirculators
| Model | Room | Airflow | Noise | Timer | Price + VAT | Link |
|---|---|---|---|---|---|---|
| Mobile recirculator for 20 m² rooms Vent 30M | ≤ 20 m² | 38 m³/h | 34 dB | no | €473 | View → |
| Mobile recirculator for 20 m² rooms, high airflow NBVE 60 P | ≤ 20 m² | 132 m³/h | 48 dB | no | €660 | View → |
| Mobile recirculator for 30 m² rooms Vent 50M | ≤ 30 m² | 53 m³/h | 34 dB | no | €523 | Selected |
| Mobile recirculator for 36 m² rooms, with filter NBVE 110 P | ≤ 36 m² | 199 m³/h | 52 dB | no | €710 | View → |
| Mobile recirculator for 40 m² rooms M30WA | ≤ 40 m² | 70 m³/h | 14.8 dB | optional | €641 | View → |
| Mobile recirculator for 60 m² rooms M72WA | ≤ 60 m² | 100 m³/h | 27.4 dB | optional | €773 | View → |
| Not sure what to choose? Ask for advice and we will calculate it for your room. | ||||||
Technical specifications
| Recommended room volume | 50–75 m³ |
|---|---|
| Recommended floor area (2.5 m ceiling) | 30 m² |
| Fan airflow | 53 m³/h |
| Noise level | 34 dB |
| Total lamp power | 50 W |
|---|---|
| Wavelength | 254 nm |
| Lamp life | 9,000 h |
| Ozone | None |
| Use with people present | Yes, closed chamber |
|---|---|
| CE marking | yes |
| Lamp hour counter | Yes |
|---|
| Dimensions | 1240 × 450 × 470 mm |
|---|---|
| Weight | 8.4 kg |
| Warranty | 2 years |
In the box
- Lamp hour counter
- Power cord with plug
- Wheeled stand
- User manual in Estonian
Optional accessories
We give the price of optional accessories on request.
| Room volume | 50–75 m³ |
|---|---|
| Floor area (2.5 m ceiling) | 30 m² |
| Airflow | 53 m³/h |
| Noise | 34 dB |
| Power | 50 W |
|---|---|
| Wavelength | 254 nm |
| Lamp life | 9,000 h |
| Ozone | None |
| With people present | yes |
|---|---|
| CE marking | yes |
| Hour counter | Yes |
|---|
| Dimensions | 1240 × 450 × 470 mm |
|---|---|
| Weight | 8.4 kg |
| Warranty | 2 years |
Questions about this device
If you cannot find the answer, ask for advice.
For the same room


